
Euro 2020 Points table: Austria, Netherlands win in Group C, England beat Croatia in Group D opener, see which team stands in Euro 2020 – Raheem Sterling gives England historic win against 2018 World Cup finalist Croatia Got it Croatia went down fighting with a narrow 1–0 margin as England won their maiden first match. Austria advanced in the first match of Group C with a 3–1 win over North Macedonia. In the final match of the day, the Netherlands registered a thrilling 3–2 win over Ukraine. This is the first time in the tournament’s 60-year history that the European Championships are being played in multiple cities. With defending champions Portugal, the 24 best teams in Europe have been in a rush since 11 June.
GROUP A
Teams | Matches Played | Won | Lost | Draw | GD | Points |
Italy | 1 | 1 | 0 | 3 | 3 | |
Switzerland | 1 | 1 | 0 | 1 | ||
Turkey | 1 | 0 | 1 | -3 | 0 | |
Wales | 1 | 1 | 0 | 1 |
Group B
Teams | Matches Played | Won | Lost | GD | Points |
Belgium | 1 | 1 | 0 | 3 | 3 |
Denmark | 1 | 0 | 1 | -1 | 0 |
Finland | 1 | 1 | 0 | 1 | 3 |
Russia | 1 | 1 | 1 | -3 | 0 |
Group C
Teams | Matches Played | Won | Lost | GD | Points |
Austria | 1 | 1 | 0 | 2 | 3 |
Netherlands | 1 | 1 | 0 | 1 | 3 |
North Macedonia | 1 | 0 | 1 | -2 | 0 |
Ukraine | 1 | 0 | 1 | -1 | 0 |
Group D
Teams | Matches Played | Won | Lost | GD | Points |
Croatia | 1 | 0 | 1 | -1 | 0 |
Czech Republic | |||||
England | 1 | 1 | 0 | 1 | 3 |
Scotland |
GROUP E
Teams | Matches Played | Won | Lost | GD | Points |
Poland | |||||
Spain | |||||
Sweden | |||||
Slovakia |
GROUP F
Teams | Matches Played | Won | Lost | GD | Points |
France | |||||
Germany | |||||
Hungary | |||||
Portugal |